Home>Products>55x100x21 Bearing>55 mm x 100 mm x 21 mm Loyal NH211 E cylindrical roller bearings
Loyal NH211 E MODELS
Need a CAD or 3D Model?
55 mm x 100 mm x 21 mm Loyal NH211 E cylindrical roller bearings
category
55x100x21 Bearing
Loyal NH211 E Bearing SPECIFICATIONS
55 mm x 100 mm x 21 mm Loyal NH211 E cylindrical roller bearings Spherical Roller Bearings(UK)LTD. Warehouse offers car parts and car accessories. We sell discount 55x100x21 Bearing online as 250 mm overall length: well as cheap machinery parts. 55 mm x 100 mm x 21 mm
- Loyal
NH211 E
- 1.74 lbs
- 0.020 in
- Ambient
- 29602-6418
- -22 to 400°F
- Labyrinth
- 0.7000 in
- Guardian® Flange
-
Spherical Roller Bearings(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for 55 mm x 100 mm x 21 mm Loyal NH211 E cylindrical roller bearings
- 1.74 lbs
- 0.020 in
- Ambient
- 29602-6418
- -22 to 400°F
- Labyrinth
- 0.7000 in
- Guardian® Flange
- 8487900040.US
- 12000 fpm
Loyal NH211 E 55 mm x 100 mm x 21 mm Loyal NH211 E cylindrical roller bearings Customers who bought this item also bought
Sponsored products related to 55 mm x 100 mm x 21 mm Loyal NH211 E cylindrical roller bearings | ||||||||
---|---|---|---|---|---|---|---|---|
d | B | D | C | B1 | B2 | Fw | C0 | |
YSP 213-211 SB-2F | 68.262 mm | - | 120 mm | 27 mm | - | - | - | - |
15BM2110 | 15 | - | 21 mm | 7,7 kN | - | - | 15 mm | 11,8 kN |
15BM2112 | 15 | - | 21 mm | 9,7 kN | - | - | 15 mm | 15,9 kN |
NH211 E | 55 mm | 21 mm | 100 mm | 86,4 kN | 6 mm | 9,5 mm | 66 mm | 98,7 kN |
NH211 E | 55 mm | 21 mm | 100 mm | 21 mm | 6 mm | 9,5 mm | 66 mm | - |
NH211 E | 55 mm | 21 mm | 100 mm | 21 mm | 6 mm | 9,5 mm | 66 mm | - |
NH211 E | 55 mm | 21 mm | 100 mm | 21 mm | 6 mm | 9,5 mm | 66 mm | - |
NH211 E | 55 mm | 21 mm | 100 mm | 21 mm | 6 mm | 9,5 mm | 66 mm | - |
NH211 E | 55 mm | 21 mm | 100 mm | 21 mm | 6 mm | 9,5 mm | - | - |
NH211 E | 55 mm | 21 mm | 100 mm | 21 mm | 6 mm | 9,5 mm | 66 mm | - |
harmonization code: | 848330 |
material specification: | CT-1000-K26, SAE841 |
flange width: | 1/16 in |
iso grade: | 9001:2008 & |
overall length: | 7/16 in |
sleeve bearing type: | Flanged Bearing |
standards met: | RoHS, REACH, DRC Con |
bearing material: | Sintered Bronze Oil- |
d | 1/4 in |
series: | SF |
55 mm x 100 mm x 21 mm Timken 211WD deep groove ball bearings | series:COR; lubrication type:Requires Lubrication; outer ring width:.2180 in; operating temperature range:Max 500°; inner ring material:Stainless Steel; D:0.5625 in; misalignment angle:11.5 °; radial static load capacity:4800 lb; ball material:Stainless steel - he; closure type:Open; |
55 mm x 100 mm x 21 mm NTN NJ211E cylindrical roller bearings | replacement bearing:UC207-20MZ2; bore type:Round; duty type:Standard Duty; lubrication type:Lubrication Fitting; length through bore:0.866 in; housing material:304 Cast Stainless S; locking device:Set Screw; mounting type:Two-Bolt Flange; series:UCMFL200MZ2; seal type:Contact with Flinger; |
55 mm x 100 mm x 21 mm NSK NU 211 EW cylindrical roller bearings | B:0.4375 in; bore type:Round; d:.5625 in; D:1.3750 in; |
55 mm x 100 mm x 21 mm Timken 211KDG deep groove ball bearings | series:HH923600; cone width:2.8750 in; static load capacity:186000 lbf; d:4.0000 in; dynamic load capacity:186000 lbf, 324000 l; finish/coating:Uncoated; abma precision rating:Class 2; operating temperature range:-65 to +250 &de; cage material:Steel; inner ring width:2-7/8 in; |
55 mm x 100 mm x 21 mm KOYO 7211C angular contact ball bearings | closure type:Sealed; bearing element:Needle Rollers; roller material:Chrome Steel; roller diameter:1.8750 in; standards met:ANSI/ABMA Std.; radial static load capacity:12800 lbf; stud diameter:0.7500 in; maximum rpm:1900 RPM; radial dynamic load capacity:8040 lbf; head type:Slotted; |
55 mm x 100 mm x 21 mm SNFA E 255 /S/NS /S 7CE1 angular contact ball bearings | additional details:Lead Free; sleeve bearing type:Flanged Bushing; operating temperature range:-40 to 176 °F; maximum v value:0.85 m/s SFPM; standards met:RoHS; material specification:80; d:32 mm; flange width:2 mm; bearing material:Polyacetal; overall length:25 mm; |
55 mm x 100 mm x 21 mm ISB QJ 211 N2 M angular contact ball bearings | Weight:1.74 lbs; misalignment tolerance:0.020 in; pressure tolerance:Ambient; manufacturer catalog number:29602-6418; continuous temperature range:-22 to 400°F; lip material:Labyrinth; width:0.7000 in; construction description:Guardian® Flange; harmonization code:8487900040.US; maximum shaft surface speed:12000 fpm; |
55 mm x 100 mm x 21 mm SNFA E 255 7CE1 angular contact ball bearings | lubrication type:Lubrication Fitting; end type:Open; radial dynamic load capacity:2430 lbf; expansion type:Non-Expansion Bearin; D:1.6250 in; B:2.7188 in; locking device:Set Screw; housing material:Polyamide; d:1.0000 in; mounting type:Three-Bolt Bracket S; |
55 mm x 100 mm x 21 mm CYSD NJ211E cylindrical roller bearings | Weight:1.74 lbs; misalignment tolerance:0.020 in; pressure tolerance:Ambient; manufacturer catalog number:29602-6418; continuous temperature range:-22 to 400°F; lip material:Labyrinth; width:0.7000 in; construction description:Guardian® Flange; harmonization code:8487900040.US; maximum shaft surface speed:12000 fpm; |
55 mm x 100 mm x 21 mm PFI 6211-2RS C3 deep groove ball bearings | replacement bearing:UC207-20MZ2; bore type:Round; duty type:Standard Duty; lubrication type:Lubrication Fitting; length through bore:0.866 in; housing material:304 Cast Stainless S; locking device:Set Screw; mounting type:Two-Bolt Flange; series:UCMFL200MZ2; seal type:Contact with Flinger; |
55 mm x 100 mm x 21 mm SNFA E 255 /S/NS 7CE1 angular contact ball bearings | lubrication type:Lubrication Fitting; end type:Open; radial dynamic load capacity:2430 lbf; expansion type:Non-Expansion Bearin; D:1.6250 in; B:2.7188 in; locking device:Set Screw; housing material:Polyamide; d:1.0000 in; mounting type:Three-Bolt Bracket S; |
55 mm x 100 mm x 21 mm Loyal 6211 deep groove ball bearings | harmonization code:848330; material specification:CT-1000-K26, SAE841; flange width:1/16 in; iso grade:9001:2008 &; overall length:7/16 in; sleeve bearing type:Flanged Bearing; standards met:RoHS, REACH, DRC Con; bearing material:Sintered Bronze Oil-; d:1/4 in; series:SF; |
55 mm x 100 mm x 21 mm SKF 6211-ZNR deep groove ball bearings | inside diameter:0.7500 in; overall length:1.2500 in; maximum p value:49 N/mm²; material specification:Drymet LF; bushing outside diameter:0.8750 in; maximum pv value:3.60 N/mm²; bushing material:PTFE w/ Metal B; operating temperature range:-392 to +536 &d; overall outside diameter:0.8750 in; standards met:RoHS; |
55 mm x 100 mm x 21 mm Loyal NH211 E cylindrical roller bearings Video
Loyal NH211 E INTERCHANGE
55x100x21 Bearing Part series NH211 E is a potential replacement for these common bearing part numbers:
NH211 E
NH211 E
NH211 E
NH211 E
NH211 E
NH211 E
NH211 E
NH211 E
Contact Us

- Spherical Roller Bearings(UK)LTD.
- AddressWellington Crescent, Staffordshire, WS14 8RZ, UK
- Phone(Working Time)+44-1943-446035
- Fax
Loyal NH211 E Technical Articles
How do you get bearings out of a pillow block? |
How do you pack a hub bearing? |
What causes rod bearing failure? |
55x100x21 Bearing CATEGORIES
Customers Who Viewed Loyal NH211 E Bearing Also Viewed
55 mm x 100 mm x 21 mm KOYO 7211C angular contact ball bearings
55 mm x 100 mm x 21 mm NTN NJ211E cylindrical roller bearings
55 mm x 100 mm x 21 mm NSK NU 211 EW cylindrical roller bearings
55 mm x 100 mm x 21 mm SNFA E 255 /S/NS /S 7CE1 angular contact ball bearings
55 mm x 100 mm x 21 mm PFI 6211-2RS C3 deep groove ball bearings