Home>Products>150x270x45 Bearing>150 mm x 270 mm x 45 mm ISO NP230 cylindrical roller bearings

150 mm x 270 mm x 45 mm ISO NP230 cylindrical roller bearings
Question150 mm x 270 mm x 45 mm ISO NP230 cylindrical roller bearings ? 150 mm x 270 mm x 45 mm Find what you 3.880 in D1 need Spherical Roller Bearings(UK)LTD. faster by entering your 150x270x45 Bearing information .
- ISO
NP230
- S-15 x 2 3/8
- 2.286 in
- 3.880 in
- 1:12
- 2.54 lb
- 2 3/8 in
- W-15
- -0.004 in
-
Spherical Roller Bearings(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
150 mm x 270 mm x 45 mm ISO NP230 cylindrical roller bearingsSpecification details
Sleeve: | S-15 x 2 3/8 | B2: | 2.286 in | D1: | 3.880 in |
Taper: | 1:12 | SNW/SNP Assembly Weight: | 2.54 lb | Diameter d : | 2 3/8 in |
Lockwasher and Lockplates: | W-15 | Tolerance1: | -0.004 in | Locknut: | AN-15 |
Bearing Number: | 22214K | Size (mm): | 150 mm x 270 mm x 45 mm |
150 mm x 270 mm x 45 mm ISO NP230 cylindrical roller bearingsCross reference
Dimension K | 4.7 in |
Dimension L | 24.0 in |
Cr - Dynamic Load Rating | 134885 lbf |
Support Type | Four-Bolt Plummer Bl |
Housing Width | 7.3 in |
Dimension M | 7.0 in |
Shaft Size | 5.25 in |
Dimension H1 | 2.0 in |
Note | This product line wa |
Bolt Size | 4 x M24 |
ISO NP230 cylindrical roller bearings Technical Data
ISO NP230 cylindrical roller bearings part number reviews | ||||||||
T | d | B | C | H | a | m | A | |
BS 230 /S 7P62U | - | 30 mm | 16 mm | 28,5 kN | 16 mm | 51 mm | - | - |
EGB3230-E40 | - | 32 mm | 30 mm | - | - | - | - | - |
52230-MP | - | 130 mm | 20 mm | - | - | - | 10,7 kg / Weight | 2,8 / Factor min. load |
52305 | - | 20 mm | 27 mm | 34,5 kN | 34 mm | - | - | - |
52306 | 38 mm | 30 mm | 9 mm | 43 kN | - | - | - | - |
52307 | - | 30 mm | 10 mm | - | - | - | 0,63 kg / Weight | 0,05 / Factor min. load |
52307 | 44 mm | 37 mm | - | 49,4 kN | - | - | - | - |
NP230 | - | 150 mm | 45 mm | 45 mm | - | - | - | - |
NP230 E | - | 150 mm | 45 mm | 374 kN | - | - | - | - |
NP230788-2 | - | 0 Inch | 0 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | - |
Contact Us

- Spherical Roller Bearings(UK)LTD.
- AddressWellington Crescent, Staffordshire, WS14 8RZ, UK
- Phone(Working Time)+44-1943-446035
- Fax
Related News
9x17x5 bearing dimensions |
25x62x25.4 bearing dimensions tolerances |
130x280x58 bearing size catalogue |
Product Categories
New Products
150 mm x 270 mm x 45 mm CYSD 7230CDT angular contact ball bearings
150 mm x 270 mm x 45 mm Loyal NH230 E cylindrical roller bearings
150 mm x 270 mm x 45 mm CYSD 7230CDB angular contact ball bearings
Loyal QJ230 angular contact ball bearings
150 mm x 270 mm x 45 mm NKE NJ230-E-MPA cylindrical roller bearings